Last Name | First Name | Category | Elapsed Time |
Lippold | David | 40 | 16:49.0 |
Green | David | 40 | 17:39.5 |
Wall | Scott | 50 | 16:18.4 |
Jacks | Tobin | 50 | 17:02.2 |
Pross | Rich | 50 | 17:57.6 |
Stevenson | Peter | 50 | 18:31.0 |
Lones | Brad | 50 | 19:37.0 |
Koestler | Peter | 50 | 19:39.0 |
Black | Paul | 60 | 18:37.7 |
Wehner | Michael | 60 | 18:48.6 |
Leehoven | Tony | 60 | 19:34.8 |
Wellings | Norman | 60 | 19:52.2 |
Fortney | Harry | 60 | 22:15.0 |
Hartwig | John | 70 | 20:02.2 |
Sherman | Milan | 4’5 | 16:52.0 |
Benshoof | Jesse | 4’5 | 17:44.0 |
Golebiewski | Artur | 4’5 | 17:55.1 |
McElroy | Jason | 4’5 | 18:02.6 |
Hamm | Eric | 4’5 | |
Alexander | David | EM | 17:53.4 |
Davis | Dan | EM | 20:07.1 |
Bernstein | Connor | Jr | 20:26.2 |
Lane | Carson | Jr | 22:14.8 |
Gumm | Sam | Jr | 23:08.9 |
Gumm | Noah | Jr | 26:53.5 |
Vald | Roman | open | 14:56.8 |
Van Allen | Macen | open | 15:16.0 |
Bernstein | Jason | open | 16:01.9 |
Baumhover | Brian | open | 16:27.2 |
Steinle | Brent | rec | 17:20.6 |
Wall | Michelle | W4 | 27:43.2 |
Stout | Michelle | W40 | 19:55.5 |
York | Erica | W40 | 23:03.0 |
Kuhns | Karalyn | W40 | 23:14.9 |
Whipp | Calla | WEM | 20:07.7 |
Roccasecca | Katherine | WEM | 22:08.2 |
Lynch | Amy | WEM | 22:22.9 |
Bernstein | Kerrie | wopen | 19:24.8 |
Advertisements