Mother Nature definitely paid us back for last year’s weather by providing us with some great spring temps – and no rain – to kick off the 2016 series. Jason Bernstein and Greg Grandgeorge were within 15 seconds of each other, battling it out for the fastest times of the night. A strong headwind going out made for some big speeds crossing the finish line.
Here are your results for the night. Please email me if you have any corrections to spellings or category issues.
*Updated 5/16/16 with some category corrections.
Bib # | Last Name | First Name | Cat. | Elapsed Time |
39 | Koestler | Peter | 40 | 21:17.4 |
42 | Hauser | Brent | 40 | 22:12.9 |
28 | Fifer | Scott | 40 | 26:04.1 |
15 | Grandgeorge | Greg | 50 | 16:59.4 |
34 | Wall | Scott | 50 | 17:32.8 |
52 | Jacks | Tobin | 50 | 18:15.1 |
53 | Lones | Brad | 50 | 19:11.2 |
33 | Pross | Rich | 50 | 19:52.9 |
30 | Huffman | Larry | 50 | 20:42.8 |
5 | Volker | Barry | 50 | 21:20.6 |
31 | Cooper | Dana | 50 | 25:40.6 |
29 | Black | Paul | 60 | 20:15.6 |
49 | Wehner | Michael | 60 | 20:24.3 |
18 | Leehoven | Tony | 60 | 21:06.8 |
2 | Fortney | Harry | 60 | 21:13.5 |
48 | Wellings | Norman | 60 | 21:40.9 |
12 | Knoedel | Bill | 60 | 21:59.0 |
17 | Pratt | Jim | 60 | 23:57.8 |
14 | Hartwig | John | 70 | 22:41.5 |
6 | Hill | Earl | 70 | 28:34.2 |
9 | Benshoof | Jesse | 4’5 | 17:12.0 |
46 | Mathes | Scott | 4’5 | 18:08.3 |
38 | O’Brien | Sean | 4’5 | 18:55.6 |
50 | Golebieski | Artur | 4’5 | 19:00.0 |
44 | Greenly | Joseph | 4’5 | 19:23.9 |
23 | Coady | Jim | 4’5 | 19:37.7 |
19 | Blane | Ryan | 4’5 | 19:40.1 |
10 | Rourk | Tim | 4’5 | 21:42.7 |
13 | Alexander | David | EM | 18:11.2 |
55 | Sherman | Milan | EM | 18:49.3 |
32 | McQuillan | Shane | EM | 20:12.7 |
37 | Weiler | John | EM | 20:20.3 |
4 | VanGampleare | Shane | EM | 20:45.4 |
56 | Young | Issac | EM | 21:00.8 |
27 | Olkiewicz | Chris | EM | 22:06.9 |
22 | Burnham | Boyd | EM | 27:24.2 |
8 | Boyer | Stan | handcycle | 28:44.4 |
24 | Bernstein | Connor | Jr | 18:53.2 |
26 | Burnham | Brody | Jr | 23:50.5 |
41 | Lane | Carson | Jr | 24:27.5 |
16 | Patterson | Hayden | Jr | 27:18.4 |
45 | Bernstein | Cooper | Jr | 31:58.9 |
1 | Bernstein | Jason | open | 16:45.0 |
51 | Talbot | Tony | open | 17:50.4 |
47 | Green | David | open | 18:03.9 |
43 | Acklin | Anthony | open | 21:41.2 |
40 | Steinle | Brent | rec | 19:49.9 |
21 | Gritters | Rick | rec | 20:49.5 |
7 | Boyer | Roz | W4 | 25:46.3 |
35 | Wall | Michelle | W4 | 33:52.0 |
11 | Dunivan | Sandy | W40 | 22:07.7 |
36 | Wince | Heather | WEM | 22:43.7 |
3 | Roccasecca | Katherine | WEM | 22:47.7 |
20 | Bernstein | Kerrie | wopen | 20:41.0 |
54 | Whipp | Calla | wopen | 21:43.9 |
Littlerachet,
You have a couple misspelled names in Cat. 50. Should be “Pross Rich” – not Rick and should be “Huffman Larry” not Hoffman.
Thanks,
Rich