Last Name | First Name | Cat. | Finish Time | Start Time | Elapsed Time |
Foster | Randal | 40 | 21:21.78 | 01:30.00 | 19:51.78 |
Hahn | Jason | 40 | 33:38.31 | 11:30.00 | 22:08.31 |
Marsh | Brian | 40 | 29:17.91 | 06:30.00 | 22:47.91 |
Wall | Scott | 50 | 41:48.45 | 24:30.00 | 17:18.45 |
Wiedenfeld | Gary | 50 | 23:25.59 | 05:00.00 | 18:25.59 |
Lones | Brad | 50 | 58:51.66 | 40:00.00 | 18:51.66 |
Stevenson | Peter | 50 | 25:23.09 | 05:30.00 | 19:53.09 |
Gannon | David | 50 | 49:27.34 | 29:00.00 | 20:27.34 |
Gladson | Rick | 50 | 34:07.56 | 12:30.00 | 21:37.56 |
Devine | Dan | 50 | 23:55.91 | 02:00.00 | 21:55.91 |
Brown | John | 60 | 22:17.91 | 03:00.00 | 19:17.91 |
Wehner | Michael | 60 | 49:26.66 | 29:30.00 | 19:56.66 |
Knoedel | Bill | 60 | 21:06.91 | 01:00.00 | 20:06.91 |
Leehoven | Tony | 60 | 23:27.20 | 02:30.00 | 20:57.20 |
Wellings | Norman | 60 | 49:07.66 | 28:00.00 | 21:07.66 |
Fortney | Harry | 60 | 37:47.31 | 16:00.00 | 21:47.31 |
Hartwig | John | 70 | 34:23.09 | 12:00.00 | 22:23.09 |
Hill | Earl | 70 | 36:46.91 | 08:00.00 | 28:46.91 |
Rehkemper | Robert | 4-5 | 48:52.23 | 31:00.00 | 17:52.23 |
Golebiewski | Artur | 4-5 | 52:58.28 | 34:30.00 | 18:28.28 |
Acklin | Anthony | 4-5 | 51:52.34 | 33:00.00 | 18:52.34 |
Graeve | Alex | 4-5 | 52:38.84 | 32:30.00 | 20:08.84 |
Addy | Steve | 4-5 | 39:33.53 | 18:30.00 | 21:03.53 |
Sherman | Dominic | EM | dns | 39:00.00 | #VALUE! |
Sherman | Milan | EM | 56:20.06 | 39:30.00 | 16:50.06 |
Boaz | Austen | EM | 52:40.16 | 34:00.00 | 18:40.16 |
Callison | Nick | EM | 23:12.16 | 04:30.00 | 18:42.16 |
Coady | Jim | EM | 46:15.05 | 27:30.00 | 18:45.05 |
Bell | Jacob | EM | 55:52.91 | 36:00.00 | 19:52.91 |
VanGampleare | Shane | EM | 37:28.66 | 17:30.00 | 19:58.66 |
Lones | Brad | EM | 23:30.80 | 03:30.00 | 20:00.80 |
Rodriguez | Luis | EM | 42:46.73 | 22:30.00 | 20:16.73 |
Skinner | Jeff | EM | 43:19.31 | 23:00.00 | 20:19.31 |
Rodriguez | Juan | EM | 42:55.41 | 22:00.00 | 20:55.41 |
Douet | Wayne | EM | 45:37.16 | 23:30.00 | 22:07.16 |
Skinner | Chad | EM | 48:29.20 | 25:30.00 | 22:59.20 |
Brandt | Andrew | EM | 42:30.48 | 19:30.00 | 23:00.48 |
Cruz | Juan | EM | 45:07.41 | 21:30.00 | 23:37.41 |
Burnham | Boyd | EM | 42:39.73 | 19:00.00 | 23:39.73 |
Cook | Collin | EM | 00:08.03 | 35:30.00 | 24:38.03 |
Fuller | Steve | Fat | 29:14.23 | 08:30.00 | 20:44.23 |
Pross | Rich | Fat | 51:26.91 | 30:30.00 | 20:56.91 |
Koestler | Peter | Fat | 56:19.23 | 33:30.00 | 22:49.23 |
Burnham | Brody | Jr | 38:51.34 | 18:00.00 | 20:51.34 |
Gumm | Sam | Jr | 48:09.63 | 26:30.00 | 21:39.63 |
Butruille | Francis | Jr | 48:21.38 | 26:00.00 | 22:21.38 |
Patterson | Hayden | Jr | 38:06.80 | 13:00.00 | 25:06.80 |
Gumm | Elijah | Jr | 52:55.88 | 27:00.00 | 25:55.88 |
Bernstein | Cooper | Jr | 38:38.34 | 06:00.00 | 32:38.34 |
Toftoy | Jon | open | 29:52.38 | 14:30.00 | 15:22.38 |
Vald | Roman | open | 52:58.53 | 37:30.00 | 15:28.53 |
Gardiner | Matt | open | 25:41.38 | 09:30.00 | 16:11.38 |
Van Allen | Macen | open | 55:08.13 | 38:30.00 | 16:38.13 |
Benshoof | Jesse | open | 32:08.70 | 15:30.00 | 16:38.70 |
Wilson | Luke | open | 31:39.23 | 15:00.00 | 16:39.23 |
Bernstein | Jason | open | 30:56.70 | 14:00.00 | 16:56.70 |
Grandgeorge | Greg | open | 28:14.78 | 11:00.00 | 17:14.78 |
Hedgecock | Trey | open | 34:15.41 | 17:00.00 | 17:15.41 |
Talbot | Tony | open | 48:54.23 | 31:30.00 | 17:24.23 |
Bernstein | Connor | open | 26:43.20 | 09:00.00 | 17:43.20 |
Green | David | open | 58:53.45 | 40:30.00 | 18:23.45 |
Thompson | Adam | open | 22:36.56 | 04:00.00 | 18:36.56 |
Roark | Tim | open | 49:06.73 | 30:00.00 | 19:06.73 |
Steinle | Brent | Rec | 41:47.31 | 24:00.00 | 17:47.31 |
Wall | Michelle | W4 | 55:44.78 | 25:00.00 | 30:44.78 |
Halland | Maggie | W40 | 34:11.41 | 10:00.00 | 24:11.41 |
York | Erica | W40 | 41:05.34 | 16:30.00 | 24:35.34 |
Forrest | Nancy | W40 | 04:19.38 | 38:00.00 | 26:19.38 real time 26:09 |
Rodriguez | Laura | WEM | dns | 21:00.00 | |
Minske | Lisa | WEM | 31:07.81 | 07:30.00 | 23:37.81 |
Haynes | Shawnna | WEM | 58:38.20 | 32:00.00 | 26:38.20 |
Rundlett | Jessica | WEM | 56:33.88 | 28:30.00 | 28:03.88 |
Montalvo | Maricela | WEM | 54:49.91 | 20:30.00 | 34:19.91 |
Buell | Lee | Wfat | 42:54.45 | 20:00.00 | 22:54.45 |
Whipp | Calla | wopen | 56:55.73 | 36:30.00 | 20:25.73 real time 19:15 |
Borst | Jennifer | wopen | 30:58.03 | 10:30.00 | 20:28.03 |
Zinn | Laura | wopen | 55:54.80 | 35:00.00 | 20:54.80 |
Stein | Laura | wopen | 58:33.13 | 37:00.00 | 21:33.13 |
Bernstein | Kerrie | wopen | 35:03.23 | 13:30.00 | 21:33.23 |
Dunivan | Sandy | wopen | 29:06.38 | 07:00.00 | 22:06.38 |
Beshey | Alayne | wopen | 03:19.98 | 41:00.00 | 22:19.98 |
Advertisements